2024 Recruiting Thread (2024)

2024 Auburn Football Recruiting Hot Board

Quarterback (DONE):
4* Walker White | 6'3" 225 lbs | Little Rock, AR | AU Commit

Running Back (Need 1 More):
4* J'Marion Burnette | 6'1" 230 lbs | Andalusia, AL | AU Commit
4* Duke Watson | 5'11" 190 lbs | Forsyth, GA | UL Commit
5* Nathaniel Frazier | 5'10" 210 lbs | Santa Ana, CA
4* Caden Durham | 5'9" 195 lbs | Duncanville, TX
4* Kevin Riley | 6'0" 192 lbs | Northport, AL | Miami Commit

Wide Receiver (Need 2 More):
3* Bryce Cain | 5'11" 170 lbs | Mobile, AL | AU Commit
5* Perry Thompson | 6'3" 205 lbs | Foley, AL | AU Commit
4* Malcolm Simmons | 6'0" 170 lbs | Alexander City, AL | AU Commit

4* Cam Coleman | 6'3.5" 185 lbs | Phenix City, AL | Texas A&M Commit
4* Terry Bussey | 5'10.5" 180 lbs | Timpson, TX
4* Nick Marsh | 6’3” 198 lbs | River Rouge, MI | Michigan State Lean

4* Mario Craver | 5'9" 150 lbs | Pinson, AL | Florida Leads
4* Chance Robinson | 6’1” 180 lbs | Fort Lauderdale, FL
3* Antonio White | 6'2" 175 lbs | Lilburn, GA | Kentucky Leads
3* John Cineas | 6'2" 195 lbs | Loganville, GA

Tight End (Need 1 More):
3* Martavious Collins | 6'3" 240 lbs | Calhoun, GA | AU Commit
5* Landen Thomas | 6'4" 238 lbs | Moultrie, GA | FSU Commit
4* Roger Saleapaga | 6'4" 195 lbs | Orem, UT
4* JaCorey Whitted | 6'7" 220 lbs | McCalla, AL | Auburn Leads
4* Carter Nelson | 6’4” 215 lbs | Ainsworth, NE | Nebraska Leads

4* Amir Jackson | 6’5” 210 lbs | Portal, GA | UF Commit
4* Caleb Odom | 6'5" 215 lbs | Carrollton, GA | Ole Miss Leads

Offensive Tackle (Need 2):
4* Kevin Heywood | 6'7" 295 lbs | Royersford, PA | Penn State Leads
4* Daniel Calhoun | 6’6.5” 360 lbs | Roswell, GA | Georgia Leads
3* Chase Malamala | 6'7" 310 lbs | North Palm Beach, FL | Auburn Leads
3* Eagan Boyer | 6’8” 260 lbs | Cornelius, NC | Penn State Commit
3* Coen Echols | 6’3” 285 lbs | Katy, TX

3* Reese Baker | 6'5" 260 lbs | Huntsville, AL | Auburn Leads

Inside Offensive Line (Need 2):
4* Casey Poe | 6’4.5” 285 lbs | Lindale, TX | AL Commit
4* Preston Taumua | 6’3.5” 300 lbs | Aiea, HI | NEB Commit
4* Caleb Holmes | 6'3" 290 lbs | Fairburn, GA

3* Jameson Riggs | 6'4.5" 300 lbs | Hiram, GA | AU vs Clem
4* DeAndre Carter | 6'3.5" 340 lbs | Santa Ana, CA
3* TJ Lockhart
3* Jude Foster

Defensive Line (Need 2 More):
4* Malik Blocton | 6'3" 255 lbs | Pike Road, AL | AU Commit

4* Jeremiah Beaman | 6'3.5" 250 lbs | Birmingham, AL | Alabama Commit
4* Justin Greene | 6'4.5" 257 lbs | Lawrenceville, GA | SCar Leads

4* LJ McCray | 6'6.5" 260 lbs | Daytona, FL |

3* Sean Sevillano | 6'2" 300 lbs | Clearwater, FL | Notre Dame Trending

4* TJ Lindsey | 6’3” 270 lbs | Bryant, AR | AU Trending
3* Dimitry Nicolas
4* Kamarion Franklin

Jack (Done):
4* Joseph Phillips | 6'1.5" 250 lbs | Tuskegee, AL | AU Commit

Linebacker (Need 1 More):
3* D'Angelo Barber | 6'0" 221 lbs | Pinson, AL | AU Commit
5* Demarcus Riddick | 6'2" 210 lbs | Clanton, AL | AU Commit
4* Bradley Shaw | 6'0" 218 lbs | Hoover, AL
4* Jamonta Waller | 6'0.5" 230 lbs | Picayune, MS | Ole Miss Leads
4* Sterling Dixon | 6'2" 205 lbs | Mobile, AL | Alabama Commit
4* Jordan Burns | 6'1.5" 215 lbs | Atlanta, GA |

3* Ashton Woods | 6'3" 205 lbs | Marietta, GA | Auburn Leads
3* Zavier Hamilton | 6'2" 218 lbs | Gulf Breeze, FL | FSU Leads
3* Timajay Hayes | 6'1" 215 lbs | Melbourne, FL

3* Wyatt Simmons | 6'3" 215 lbs | Searcy, AR| AU Trending

Cornerback (Need 1 More):
4* Jayln Crawford | 6'0" 180 lbs | Lilburn, GA | AU Commit
4* Jayden Lewis | 5'10" 165 lbs | Anniston, AL | AU Commit

4* Jalewis Solomon | 6'0" 185 lbs | Ellaville, GA |
3* Jayden Coleman | 6'1" 178 lbs | Phenix City, AL |

Safety (Need 2):
4* A'Mon Lane | 5'10" 180 lbs | Alabaster, AL | AU Commit
4* Kensley Faustin | 5’10” 170 lbs | Naples, FL | AU Commit

4* Zaquan Patterson | 6'0.5" 185 lbs | Miami Gardens, FL | AU Trending
5* KJ Bolden | 6’0” 185 lbs | Buford, GA | UGA vs AU vs OhSt
4* Ricardo Jones | 6'3" 190 lbs | Warner Robins, GA |
4* Brayshon Williams | 5'11" 173 lbs | Lakeland, FL
3* Jakob Gude | 5'11" 177 lbs | Fairburn, GA |
3* Christian Peterson | 5'11" 185 lbs | Atlanta, GA |

3* Red Morgan | 5'11" 175 lbs | Phenix City, AL | Not a take
3* Kaleb Harris | 6'1" 190 lbs | Alabaster, AL | Auburn Leads
3* Keion Dunlap | 6'1" 190 lbs | Enterprise, AL | Auburn Leads
NR Tre Brown | 5'11" 170 lbs | New Orleans, LA | Auburn Leads

2024 Recruiting Thread (2024)

References

Top Articles
Latest Posts
Recommended Articles
Article information

Author: Kelle Weber

Last Updated:

Views: 6048

Rating: 4.2 / 5 (73 voted)

Reviews: 80% of readers found this page helpful

Author information

Name: Kelle Weber

Birthday: 2000-08-05

Address: 6796 Juan Square, Markfort, MN 58988

Phone: +8215934114615

Job: Hospitality Director

Hobby: tabletop games, Foreign language learning, Leather crafting, Horseback riding, Swimming, Knapping, Handball

Introduction: My name is Kelle Weber, I am a magnificent, enchanting, fair, joyous, light, determined, joyous person who loves writing and wants to share my knowledge and understanding with you.